Flexible plans designed to scale with your business. No hidden fees.
|
|
Basic
/mo
Get started
|
Premium
/mo
Get started
|
Business
/mo
Get started
|
|---|---|---|---|
| Telephony Features | |||
| Phone numbers | Standard prices | Standard prices | Discounted price |
| Free phone numbers per user | — | 1 | 5 |
| Free calls to +40 countries | — | ||
| Discount on other calls | — | 40% | 50% |
| Call transcription | — | ||
| Call summary | — | ||
| Follow up email | — | ||
| Customer call analysis | — | ||
| Voice response (IVR) | — | — | |
| Voicemail-to-email | |||
| Call recording | — | ||
| SMS-to-email | |||
| Show my number (CLI) | — | ||
| AI Services | |||
| AI credits | 1,000 forever | 1,000 per user/mo | 5,000 per user/mo |
| Voicemail summaries | 100 summaries ever | 100 / month | 500 / month |
| Meeting minutes | 13 meetings ever | 13 / month | 65 / month |
| Write blog post | 20 articles ever | 20 / month | 100 / month |
| Other Services | |||
| Integrations & API | |||
| Support | Limited | Extended | |
| SIP-trunking | / min | / min | / min |
| Professional services | / hr | / hr | / hr |
| Storage | |||
| Storage space for your data | 2 GB per company | 100 GB per user | 1 TB per user |
| Get started | Get started | Get started | |
Prices shown per month when billed annually.
Content coming soon
This section is currently under development. We are working hard to bring you the best possible experience.